
Lionel Messi Rewrites the Record Books as Argentina Ease Past Austria 2-0 in Dallas
The Argentina captain surpasses the all-time FIFA World Cup goalscoring record with a vintage brace against Austria at the AT&T…
Read more →Leave a commentLive scores · league phase, play-off round and knockout rounds
No matches at the moment.
Every figure on this page is read directly from the competition database and refreshed automatically, so nothing here goes stale.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | |
| 6 | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | |
| 7 | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | |
| 8 | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
| 12 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 | |
| 13 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | |
| 14 | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | |
| 15 | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
| 17 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 19 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | |
| 20 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | |
| 21 | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | |
| 22 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |
| 26 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | |
| 27 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 33 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | |
| 34 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
| # | Photo | Player | Team | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | Vangelis Pavlidis | 11 | 3 | 1 | 0 | ||
| 2 | Oumar Diakité | 9 | 0 | 1 | 0 | ||
| 3 | Camilo Durán | 8 | 6 | 0 | 0 | ||
| 4 | Felix Vá | 8 | 5 | 4 | 0 | ||
| 5 | Haris Tabaković | 8 | 0 | 1 | 0 | ||
| 6 | Gianluca Prestianni | 7 | 4 | 1 | 0 | ||
| 7 | Patrik Wålemark | 7 | 3 | 3 | 0 | ||
| 8 | Fredrik Gulbrandsen | 7 | 2 | 5 | 0 | ||
| 9 | Pablo Rodríguez | 6 | 7 | 1 | 0 | ||
| 10 | Benjamin Nygren | 6 | 4 | 0 | 0 |

The Argentina captain surpasses the all-time FIFA World Cup goalscoring record with a vintage brace against Austria at the AT&T…
Read more →Leave a comment
Manchester United are anxiously awaiting a full medical update on Manuel Ugarte after the Uruguayan midfielder was forced off during…
Read more →Leave a comment
Chelsea's Reece James will miss at least two World Cup 2026 fixtures after a fresh hamstring setback, leaving Thomas Tuchel…
Read more →Leave a comment
France's captain says individual accolades must bow to team glory, but admits chasing Messi for the World Cup Golden Boot…
Read more →Leave a comment
USA coach unveils his squad for the World Cup 2026 curtain-raiser versus Turkey, mixing Premier League stars with home-based talent…
Read more →Leave a comment
Una guía completa de las 48 plantillas que competirán en el Mundial 2026 en Norteamérica, con estrellas de la Premier…
Read more →Leave a comment
Paraguay and Australia collide in a pivotal Group stage fixture at the 2026 Men's World Cup — here's how to…
Read more →Leave a comment
A comprehensive look at South Africa's squad, group-stage fixtures and key players as Bafana Bafana chase a knockout berth at…
Read more →Leave a comment
Cristiano Ronaldo and Portugal will meet Croatia at Toronto Stadium in the 2026 FIFA World Cup Round of 32, setting…
Read more →Leave a comment
The comparison with 1982 also depends on reading the original episode carefully. West Germany and Austria were not accused of…
Read more →Leave a comment
The United States enter their friendly with Scotland at Lumen Field with Christian Pulisic central to the attacking picture. The…
Read more →Leave a comment
Canada secures their first-ever Round of 32 berth at a FIFA World Cup after topping Group F, setting up a…
Read more →Leave a comment