
Europe’s Heavyweights: The 16 UEFA Teams to Watch
Europe sends a record 16 teams to World Cup 2026 — its largest contingent ever at a finals.
Read more →Leave a commentLive scores · league phase, play-off round and knockout rounds
No matches at the moment.
Every figure on this page is read directly from the competition database and refreshed automatically, so nothing here goes stale.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | |
| 6 | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | |
| 7 | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | |
| 8 | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
| 12 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 | |
| 13 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | |
| 14 | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | |
| 15 | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
| 17 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 19 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | |
| 20 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | |
| 21 | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | |
| 22 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 24 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
| 25 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |
| 26 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | |
| 27 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
| 28 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |
| 31 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | |
| 32 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 33 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | |
| 34 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | |
| 35 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 | |
| 36 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
| # | Photo | Player | Team | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | Vangelis Pavlidis | 11 | 3 | 1 | 0 | ||
| 2 | Oumar Diakité | 9 | 0 | 1 | 0 | ||
| 3 | Camilo Durán | 8 | 6 | 0 | 0 | ||
| 4 | Felix Vá | 8 | 5 | 4 | 0 | ||
| 5 | Haris Tabaković | 8 | 0 | 1 | 0 | ||
| 6 | Gianluca Prestianni | 7 | 4 | 1 | 0 | ||
| 7 | Patrik Wålemark | 7 | 3 | 3 | 0 | ||
| 8 | Fredrik Gulbrandsen | 7 | 2 | 5 | 0 | ||
| 9 | Pablo Rodríguez | 6 | 7 | 1 | 0 | ||
| 10 | Benjamin Nygren | 6 | 4 | 0 | 0 |

Europe sends a record 16 teams to World Cup 2026 — its largest contingent ever at a finals.
Read more →Leave a comment
The 1994 World Cup set attendance records and gave birth to Major League Soccer — a legacy 2026 builds upon.
Read more →Leave a comment
Morocco's run to the 2022 semi-finals showed the giants can be toppled — who could be 2026's surprise package?
Read more →Leave a comment
Kylian Mbappé won the 2022 Golden Boot with eight goals — who tops the scoring charts in 2026?
Read more →Leave a comment
Eight of the twelve third-placed teams reach the knockouts in 2026 — here is how that wrinkle works.
Read more →Leave a comment
The last two World Cup 2026 places were decided by a six-team play-off staged in Mexico in March 2026.
Read more →Leave a comment
World Cup 2026 spans 16 host cities across the United States, Canada and Mexico — the first three-nation finals.
Read more →Leave a comment
A 48-team field opens the door for World Cup debutants and long-absent nations to return to the finals.
Read more →Leave a comment
Mexico becomes the first nation to host the World Cup three times when 2026 kicks off at the Azteca.
Read more →Leave a comment