G. Lundgren

G. Lundgren

Gustav Oskar Lundgren

🌍 Sweden 📅 Age 30 📏 190 📋 Midfielder 🏟 Gais
30 Matches
6 Goals
17 Assists
5 Yellow Cards
0 Red Cards
7.43 Avg Rating

⚽ Recent Events

↩️ 87' Substitution
🅰️ 59' Normal Goal
🅰️ 16' Normal Goal
🅰️ 90' Normal Goal
72' Normal Goal
🟨 90' Yellow Card
🟨 90' Yellow Card
🅰️ 78' Normal Goal
↩️ 73' Substitution
36' Normal Goal
🅰️ 7' Normal Goal
🅰️ 7' Normal Goal
🅰️ 18' Normal Goal
🅰️ 66' Normal Goal
↩️ 86' Substitution
🟨 36' Yellow Card
🅰️ 50' Normal Goal
🟨 90' Yellow Card
🅰️ 59' Normal Goal
54' Normal Goal
🅰️ 19' Normal Goal
↩️ 90' Substitution
🅰️ 42' Normal Goal
20' Normal Goal
🟨 21' Yellow Card
🅰️ 30' Normal Goal
🅰️ 23' Normal Goal
3' Normal Goal
🅰️ 81' Normal Goal
🅰️ 4' Normal Goal
↩️ 86' Substitution
↩️ 86' Substitution
🅰️ 77' Normal Goal
↪️ 81' Substitution
87' Normal Goal

📊 Match Statistics

Match Pos Min 🅰️ Shots Passes Tackles 🟨 🟥 Rating
vs Malmo FF F 90 0 0 0 29 0 0 0 7.7
vs Osters IF F 90 0 0 1 37 0 0 0 6.9
vs IF Brommapojkarna F 87 0 0 1 57 2 0 0 7.2
vs Djurgardens IF F 90 0 2 0 44 3 0 0 7.7
vs IFK Norrkoping F 90 0 0 1 40 4 0 0 7.5
vs AIK Stockholm F 90 0 0 0 35 2 0 0 6.6
vs IF Elfsborg F 90 0 1 2 54 2 0 0 8.5
vs Sirius F 90 0 0 2 37 2 0 0 7.0
vs BK Hacken F 90 1 0 3 41 1 0 0 8.3
vs Mjallby AIF F 90 0 0 1 41 0 0 0 7.0
vs Hammarby FF F 90 0 0 2 55 1 1 0 6.9
vs IFK Goteborg M 90 0 0 3 57 3 1 0 7.2
vs IFK Varnamo F 90 0 1 1 42 3 0 0 8.2
vs Halmstad F 73 1 1 2 26 0 0 0 8.9
vs Degerfors IF F 90 0 0 0 29 3 0 0 7.0
vs Hammarby FF F 90 0 0 4 33 1 0 0 6.9
vs Malmo FF F 90 0 0 1 47 2 0 0 7.3
vs BK Hacken F 90 0 1 0 30 3 0 0 7.2
vs IFK Norrkoping F 90 0 1 0 52 2 0 0 7.7
vs Sirius F 90 0 0 2 37 4 0 0 8.3
vs Osters IF M 90 0 1 2 30 1 0 0 6.9
vs Halmstad M 90 0 0 2 50 1 0 0 7.9
vs IFK Varnamo F 90 0 0 2 51 2 0 0 7.2
vs IF Elfsborg M 90 0 0 0 43 3 0 0 7.7
vs IFK Goteborg F 90 0 0 1 30 1 0 0 7.3
vs IF Brommapojkarna F 86 0 0 1 45 0 0 0 7.3
vs Djurgardens IF F 90 0 0 0 42 3 1 0 6.7
vs Degerfors IF F 90 0 0 2 49 4 0 0 7.9
vs Mjallby AIF F 90 0 0 1 29 1 0 0 6.9
vs AIK Stockholm F 90 0 0 1 34 1 0 0 7.0

🔄 Transfer History

2022-01-01
Onsala
Gais
Free
2022-01-01
Onsala
Gais
Free
2022-01-01
Onsala
Gais
Free