
Europe’s Heavyweights: The 16 UEFA Teams to Watch
Europe sends a record 16 teams to World Cup 2026 — its largest contingent ever at a finals.
Read more →Live scores · league phase, play-off round and knockout rounds
No matches at the moment.
Every figure on this page is read directly from the competition database and refreshed automatically, so nothing here goes stale.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |
| 6 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 10 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |
| 13 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 14 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 19 | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 20 | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | |
| 21 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |
| 22 | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | |
| 23 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |
| 24 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 26 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 27 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 28 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
| 29 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |
| 30 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
| 31 | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | |
| 32 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 33 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | |
| 34 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |
| 35 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | |
| 36 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| # | Photo | Player | Team | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | Dion Beljo | 12 | 4 | 1 | 0 | ||
| 2 | Vangelis Pavlidis | 8 | 3 | 0 | 0 | ||
| 3 | Estéban Lepaul | 7 | 0 | 2 | 0 | ||
| 4 | Pablo Rodríguez | 6 | 6 | 1 | 0 | ||
| 5 | Felix Vá | 6 | 5 | 3 | 0 | ||
| 6 | Benjamin Nygren | 6 | 4 | 0 | 0 | ||
| 7 | Patrik Schick | 6 | 2 | 0 | 0 | ||
| 8 | Fredrik Gulbrandsen | 6 | 1 | 4 | 0 | ||
| 9 | Thomas Lehne Olsen | 6 | 1 | 0 | 0 | ||
| 10 | Dušan Vlahović | 6 | 0 | 2 | 0 |

Europe sends a record 16 teams to World Cup 2026 — its largest contingent ever at a finals.
Read more →
The 1994 World Cup set attendance records and gave birth to Major League Soccer — a legacy 2026 builds upon.
Read more →
Morocco's run to the 2022 semi-finals showed the giants can be toppled — who could be 2026's surprise package?
Read more →
Kylian Mbappé won the 2022 Golden Boot with eight goals — who tops the scoring charts in 2026?
Read more →
Eight of the twelve third-placed teams reach the knockouts in 2026 — here is how that wrinkle works.
Read more →
The last two World Cup 2026 places were decided by a six-team play-off staged in Mexico in March 2026.
Read more →
World Cup 2026 spans 16 host cities across the United States, Canada and Mexico — the first three-nation finals.
Read more →
A 48-team field opens the door for World Cup debutants and long-absent nations to return to the finals.
Read more →
Mexico becomes the first nation to host the World Cup three times when 2026 kicks off at the Azteca.
Read more →