David Andújar

David Andújar

David Andújar Jiménez

🌍 Spain 📅 Age 34 📏 189 cm ⚖️ 81 kg 📋 Defender 🏟 Tianjin Teda
30 Matches
6 Goals
0 Assists
15 Yellow Cards
2 Red Cards
7.04 Avg Rating

⚽ Recent Events

↩️ 46' Substitution
🟨 37' Yellow Card
⚽🔴 81' Own Goal
↪️ 46' Substitution
⚽ 81' Normal Goal
🟨 45' Yellow Card
🟨 50' Yellow Card
↪️ 46' Substitution
↩️ 68' Substitution
🟨 77' Yellow Card
⚽ 14' Normal Goal
⚽ 28' Normal Goal
🟨 87' Yellow Card
🟨 68' Yellow Card
🟨 43' Yellow Card
🟨 38' Yellow Card
↪️ 71' Substitution
↪️ 80' Substitution
↩️ 45' Substitution
⚽ 3' Normal Goal
🟥 62' Red Card
↪️ 90' Substitution
🟥 83' Red Card
🟨 83' Yellow Card
🟨 28' Yellow Card
🟨 66' Yellow Card
⚽ 72' Normal Goal
🟨 90' Yellow Card
🟨 46' Yellow Card
🟨 29' Yellow Card
↪️ 83' Substitution
🟨 106' Yellow Card

📊 Match Statistics

Match Pos Min ⚽ 🅰️ Shots Passes Tackles 🟨 🟥 Rating
vs Wuhan Zall D 90 0 0 1 52 3 0 0 8.3
vs Henan Jianye D 45 0 0 0 33 1 0 0 6.3
vs Guangzhou Evergrande FC D 90 0 0 0 85 1 0 0 7.2
vs Guangzhou R&F D 90 0 0 1 74 0 0 0 7.2
vs SHANGHAI SIPG D 90 0 0 0 25 1 0 0 7.3
vs Shanghai Shenhua D 90 0 0 0 69 1 0 0 6.9
vs Changchun Yatai D 90 0 0 0 50 1 1 0 6.3
vs Hebei Zhongji D 0 0 0 0 0 0 0 0 —
vs Shandong Luneng D 90 0 0 0 61 1 0 0 6.3
vs Hangzhou Greentown D 45 0 0 1 14 0 0 0 6.3
vs Wuhan Three Towns D 90 0 0 0 50 1 0 0 7.3
vs Dalian Aerbin D 90 1 0 1 22 0 1 0 7.9
vs Henan Jianye D 90 0 0 0 21 0 1 0 6.6
vs Guangzhou Evergrande FC D 45 0 0 0 7 0 0 0 7.5
vs Chengdu Better City D 68 0 0 0 63 0 0 0 7.0
vs Beijing Guoan D 90 0 0 0 50 2 0 0 6.6
vs Shenzhen Ruby FC D 90 0 0 0 40 1 0 0 6.5
vs Meizhou Kejia D 90 0 0 0 44 2 0 0 7.2
vs Shijiazhuang Y. J. D 90 0 0 1 36 0 0 0 6.9
vs Chengdu Better City D 90 0 0 0 34 1 0 0 7.2
vs Beijing Guoan D 90 0 0 0 37 0 0 0 6.9
vs Shenzhen Ruby FC D 90 0 0 1 64 1 0 0 6.9
vs Meizhou Kejia D 90 0 0 0 74 1 0 0 7.0
vs Nantong Zhiyun D 90 0 0 0 58 0 0 0 6.9
vs Shanghai Shenhua D 90 0 0 0 71 0 1 0 7.3
vs Qingdao Jonoon D 90 1 0 1 56 2 0 0 7.7
vs Chengdu Better City D 90 1 0 2 87 1 0 0 7.3
vs Wuhan Three Towns D 90 0 0 2 87 1 0 0 7.2
vs Dalian Aerbin D 90 0 0 0 29 2 0 0 7.3
vs Meizhou Kejia D 90 0 0 0 62 2 0 0 7.0

🔄 Transfer History

2024-01-15
Tianjin Teda
→
Ponferradina
N/A
2024-01-15
Tianjin Teda
→
Ponferradina
N/A
2022-04-15
FC Cartagena
→
Tianjin Teda
Free
2022-04-15
FC Cartagena
→
Tianjin Teda
Free
2019-07-11
Rayo Majadahonda
→
FC Cartagena
N/A