J. Thomas

J. Thomas

📅 Age 24 📋 Midfielder 🏟 Cheltenham
30 Matches
8 Goals
6 Assists
0 Yellow Cards
0 Red Cards
6.92 Avg Rating

⚽ Recent Events

↩️ 63' Substitution
↪️ 66' Substitution
↩️ 57' Substitution
↩️ 90' Substitution
↩️ 86' Substitution
🅰️ 56' Normal Goal
↩️ 80' Substitution
↩️ 85' Substitution
↩️ 75' Substitution
↩️ 80' Substitution
63' Normal Goal
57' Normal Goal
↩️ 88' Substitution
↩️ 83' Substitution
🅰️ 25' Normal Goal
↩️ 81' Substitution
73' Normal Goal
⚽🥅 26' Penalty
↩️ 73' Substitution
69' Normal Goal
↪️ 46' Substitution
↩️ 89' Substitution
↩️ 89' Substitution
🅰️ 14' Normal Goal
↩️ 75' Substitution
🅰️ 39' Normal Goal
↩️ 69' Substitution
↩️ 90' Substitution
🅰️ 71' Normal Goal
34' Normal Goal
↩️ 80' Substitution
↩️ 77' Substitution
↪️ 61' Substitution
↩️ 60' Substitution
↪️ 51' Substitution
↩️ 78' Substitution
↩️ 77' Substitution
90' Normal Goal
62' Normal Goal
↩️ 75' Substitution

📊 Match Statistics

Match Pos Min 🅰️ Shots Passes Tackles 🟨 🟥 Rating
vs Colchester M 63 0 0 1 16 2 0 0 5.9
vs Bristol Rovers F 90 0 0 2 21 1 0 0 6.9
vs Tranmere M 24 0 0 0 4 0 0 0 6.5
vs Newport County F 57 0 0 1 8 0 0 0 6.0
vs Gillingham M 89 0 0 0 12 2 0 0 6.2
vs Walsall M 86 0 1 0 27 4 0 0 7.9
vs Cambridge United M 90 0 0 0 22 2 0 0 6.5
vs Chesterfield F 80 0 0 1 9 1 0 0 6.9
vs Notts County F 85 0 0 0 21 1 0 0 6.3
vs Crewe M 75 0 0 2 29 1 0 0 6.5
vs Shrewsbury M 80 1 0 1 13 3 0 0 7.3
vs Fleetwood Town M 90 1 0 3 27 2 0 0 8.0
vs Barrow F 90 0 0 0 30 1 0 0 6.5
vs Salford City M 88 0 0 1 25 0 0 0 6.9
vs Bromley M 83 0 1 1 15 0 0 0 6.9
vs Barnet D 90 0 0 0 18 3 0 0 6.6
vs Milton Keynes Dons M 81 0 0 0 22 1 0 0 6.3
vs Accrington ST M 90 1 0 2 21 1 0 0 8.2
vs Grimsby F 90 0 0 2 25 2 0 0 6.6
vs Oldham M 90 1 0 4 28 2 0 0 7.3
vs Crawley Town M 73 1 0 2 15 0 0 0 8.3
vs Crewe M 45 0 0 0 25 3 0 0 7.2
vs Swindon Town F 89 0 0 2 18 3 0 0 6.3
vs Shrewsbury F 89 0 1 0 18 0 0 0 6.9
vs Barrow F 75 0 1 3 23 2 0 0 6.9
vs Harrogate Town F 69 0 0 0 11 1 0 0 6.6
vs Swindon Town M 90 0 0 0 21 5 0 0 6.9
vs Colchester F 90 0 0 0 31 1 0 0 6.3
vs Bristol Rovers M 89 0 1 0 32 2 0 0 7.7
vs Tranmere F 90 1 0 3 24 1 0 0 8.2

🔄 Transfer History

2024-02-01
Bath City
Cheltenham
N/A
2024-02-01
Bath City
Cheltenham
N/A